Tavola 2.8 - Bilancio demografico e popolazione residente al 31 dicembre per comune. Anni 2011-2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
Cod. | COMUNI | 2011 | 2012 | 2013 | 2014 | ||||||||||||||||||||||||||||||||||||||||||||
Nati | Morti | Iscritti da | Cancellati per | Saldo totale | Popolazione al 31 dicembre | Nati | Morti | Iscritti da | Cancellati per | Saldo totale | Popolazione al 31 dicembre | Nati | Morti | Iscritti da | Cancellati per | Saldo totale | Popolazione al 31 dicembre | Nati | Morti | Iscritti da | Cancellati per | Saldo totale | Popolazione al 31 dicembre | ||||||||||||||||||||||||||
altro com. | estero | altro motiv. | altro com. | estero | altro motiv. | Maschi | Fem-mine | Totale | altro com. | estero | altro motiv. | altro com. | estero | altro motiv. | Maschi | Fem-mine | Totale | altro com. | estero | altro motiv. | altro com. | estero | altro motiv. | Maschi | Fem-mine | Totale | altro com. | estero | altro motiv. | altro com. | estero | altro motiv. | Maschi | Fem-mine | Totale | ||||||||||||||
PROVINCIA DI POTENZA | |||||||||||||||||||||||||||||||||||||||||||||||||
076001 | Abriola | 6 | 23 | 19 | 3 | 1 | 21 | 0 | 1 | -16 | 758 | 813 | 1.571 | 13 | 19 | 19 | 5 | 0 | 42 | 0 | 1 | -25 | 750 | 796 | 1.546 | 10 | 19 | 30 | 5 | 41 | 21 | 0 | 3 | 43 | 776 | 813 | 1.589 | 11 | 19 | 18 | 5 | 0 | 39 | 1 | 0 | -25 | 762 | 802 | 1.564 |
076002 | Acerenza | 13 | 33 | 27 | 14 | 2 | 43 | 0 | 5 | -25 | 1.241 | 1.301 | 2.542 | 11 | 40 | 23 | 7 | 3 | 39 | 1 | 5 | -41 | 1.227 | 1.274 | 2.501 | 13 | 38 | 26 | 6 | 10 | 42 | 17 | 1 | -43 | 1.214 | 1.244 | 2.458 | 14 | 33 | 21 | 7 | 0 | 23 | 2 | 9 | -25 | 1.197 | 1.236 | 2.433 |
076003 | Albano di Lucania | 12 | 11 | 12 | 2 | 2 | 15 | 0 | 0 | 2 | 752 | 726 | 1.478 | 9 | 15 | 14 | 2 | 1 | 20 | 0 | 0 | -9 | 752 | 717 | 1.469 | 7 | 17 | 4 | 1 | 29 | 21 | 1 | 1 | 1 | 751 | 719 | 1.470 | 14 | 26 | 10 | 1 | 0 | 14 | 0 | 0 | -15 | 744 | 711 | 1.455 |
076004 | Anzi | 6 | 18 | 13 | 2 | 0 | 31 | 3 | 0 | -31 | 848 | 905 | 1.753 | 8 | 15 | 23 | 1 | 0 | 24 | 1 | 0 | -8 | 849 | 896 | 1.745 | 7 | 18 | 16 | 4 | 23 | 17 | 3 | 2 | 10 | 856 | 899 | 1.755 | 10 | 33 | 13 | 10 | 0 | 28 | 0 | 0 | -28 | 840 | 887 | 1.727 |
076005 | Armento | 5 | 10 | 1 | 4 | 2 | 14 | 3 | 0 | -15 | 329 | 348 | 677 | 7 | 13 | 6 | 1 | 1 | 6 | 2 | 0 | -6 | 322 | 349 | 671 | 3 | 6 | 5 | 2 | 0 | 9 | 2 | 0 | -7 | 320 | 344 | 664 | 0 | 12 | 5 | 0 | 0 | 5 | 0 | 1 | -13 | 317 | 334 | 651 |
076006 | Atella | 34 | 37 | 39 | 7 | 4 | 52 | 4 | 0 | -9 | 1.908 | 1.945 | 3.853 | 21 | 44 | 73 | 8 | 1 | 59 | 7 | 0 | -7 | 1.897 | 1.949 | 3.846 | 29 | 40 | 65 | 12 | 11 | 80 | 3 | 3 | -9 | 1.897 | 1.940 | 3.837 | 20 | 34 | 70 | 9 | 3 | 61 | 4 | 0 | 3 | 1.888 | 1.952 | 3.840 |
076007 | Avigliano | 102 | 114 | 85 | 16 | 5 | 161 | 13 | 1 | -81 | 5.680 | 6.084 | 11.764 | 112 | 100 | 113 | 20 | 96 | 155 | 22 | 29 | 35 | 5.716 | 6.083 | 11.799 | 65 | 119 | 79 | 12 | 23 | 122 | 11 | 5 | -78 | 5.679 | 6.042 | 11.721 | 93 | 114 | 88 | 16 | 4 | 95 | 16 | 0 | -24 | 5.666 | 6.031 | 11.697 |
076008 | Balvano | 11 | 33 | 21 | 5 | 0 | 24 | 5 | 5 | -30 | 955 | 901 | 1.856 | 22 | 21 | 25 | 3 | 3 | 28 | 4 | 0 | 0 | 956 | 900 | 1.856 | 23 | 29 | 27 | 1 | 8 | 28 | 2 | 2 | -2 | 954 | 900 | 1.854 | 15 | 17 | 16 | 4 | 1 | 26 | 4 | 1 | -12 | 950 | 892 | 1.842 |
076009 | Banzi | 9 | 20 | 18 | 2 | 3 | 27 | 2 | 0 | -17 | 699 | 705 | 1.404 | 8 | 13 | 8 | 2 | 0 | 24 | 2 | 3 | -24 | 688 | 692 | 1.380 | 12 | 13 | 11 | 7 | 9 | 26 | 2 | 5 | -7 | 682 | 691 | 1.373 | 8 | 17 | 9 | 7 | 2 | 27 | 0 | 0 | -18 | 680 | 675 | 1.355 |
076010 | Baragiano | 18 | 28 | 42 | 8 | 0 | 52 | 4 | 4 | -20 | 1.306 | 1.360 | 2.666 | 27 | 30 | 43 | 3 | 1 | 45 | 0 | 1 | -2 | 1.312 | 1.352 | 2.664 | 17 | 32 | 38 | 6 | 25 | 44 | 1 | 11 | -2 | 1.308 | 1.354 | 2.662 | 17 | 21 | 36 | 6 | 1 | 28 | 4 | 0 | 7 | 1.311 | 1.358 | 2.669 |
076011 | Barile | 25 | 33 | 38 | 9 | 7 | 49 | 2 | 0 | -5 | 1.373 | 1.531 | 2.904 | 24 | 39 | 31 | 11 | 0 | 57 | 10 | 0 | -40 | 1.362 | 1.502 | 2.864 | 24 | 36 | 59 | 9 | 33 | 53 | 7 | 59 | -30 | 1.345 | 1.489 | 2.834 | 19 | 27 | 35 | 14 | 2 | 57 | 5 | 0 | -19 | 1.341 | 1.474 | 2.815 |
076012 | Bella | 41 | 55 | 35 | 21 | 0 | 74 | 1 | 4 | -37 | 2.585 | 2.633 | 5.218 | 38 | 58 | 52 | 33 | 4 | 78 | 4 | 12 | -25 | 2.574 | 2.619 | 5.193 | 39 | 62 | 53 | 40 | 47 | 67 | 6 | 16 | 28 | 2.601 | 2.620 | 5.221 | 46 | 54 | 45 | 16 | 42 | 65 | 6 | 15 | 9 | 2.598 | 2.632 | 5.230 |
076013 | Brienza | 38 | 51 | 30 | 10 | 0 | 31 | 3 | 6 | -13 | 2.021 | 2.056 | 4.077 | 27 | 41 | 50 | 14 | 0 | 38 | 4 | 1 | 7 | 2.019 | 2.065 | 4.084 | 26 | 55 | 65 | 14 | 35 | 40 | 7 | 15 | 23 | 2.036 | 2.071 | 4.107 | 32 | 52 | 23 | 12 | 2 | 51 | 6 | 1 | -41 | 2.015 | 2.051 | 4.066 |
076014 | Brindisi di Montagna | 3 | 8 | 15 | 3 | 0 | 7 | 0 | 0 | 6 | 477 | 450 | 927 | 8 | 10 | 9 | 6 | 0 | 23 | 0 | 1 | -11 | 472 | 444 | 916 | 4 | 11 | 7 | 4 | 14 | 10 | 0 | 3 | 5 | 479 | 442 | 921 | 4 | 14 | 6 | 0 | 0 | 13 | 0 | 0 | -17 | 468 | 436 | 904 |
076015 | Calvello | 17 | 19 | 26 | 5 | 0 | 24 | 0 | 0 | 5 | 925 | 1.029 | 1.954 | 14 | 26 | 38 | 3 | 1 | 21 | 8 | 0 | 1 | 936 | 1.019 | 1.955 | 9 | 26 | 32 | 4 | 3 | 15 | 4 | 1 | 2 | 936 | 1.021 | 1.957 | 10 | 24 | 23 | 7 | 1 | 26 | 3 | 0 | -12 | 930 | 1.015 | 1.945 |
076016 | Calvera | 0 | 6 | 6 | 0 | 1 | 11 | 1 | 0 | -11 | 210 | 219 | 429 | 3 | 6 | 2 | 1 | 0 | 6 | 0 | 0 | -6 | 208 | 215 | 423 | 2 | 6 | 4 | 1 | 4 | 13 | 0 | 10 | -18 | 201 | 204 | 405 | 3 | 8 | 2 | 3 | 1 | 7 | 1 | 0 | -7 | 196 | 202 | 398 |
076017 | Campomaggiore | 2 | 7 | 3 | 3 | 1 | 14 | 1 | 0 | -13 | 422 | 426 | 848 | 2 | 9 | 7 | 1 | 0 | 16 | 1 | 0 | -16 | 416 | 416 | 832 | 6 | 6 | 2 | 3 | 4 | 17 | 1 | 0 | -9 | 407 | 416 | 823 | 5 | 10 | 7 | 4 | 1 | 10 | 0 | 0 | -3 | 413 | 407 | 820 |
076018 | Cancellara | 1 | 25 | 8 | 2 | 0 | 11 | 2 | 3 | -30 | 699 | 691 | 1.390 | 8 | 17 | 21 | 4 | 0 | 15 | 0 | 0 | 1 | 705 | 686 | 1.391 | 5 | 15 | 11 | 5 | 13 | 13 | 6 | 2 | -2 | 705 | 684 | 1.389 | 11 | 22 | 2 | 6 | 0 | 25 | 8 | 0 | -36 | 683 | 670 | 1.353 |
076019 | Carbone | 0 | 11 | 8 | 1 | 0 | 6 | 2 | 3 | -13 | 342 | 358 | 700 | 1 | 13 | 7 | 3 | 0 | 6 | 0 | 0 | -8 | 339 | 353 | 692 | 1 | 11 | 5 | 2 | 3 | 21 | 7 | 0 | -28 | 329 | 335 | 664 | 4 | 11 | 5 | 2 | 0 | 11 | 2 | 0 | -13 | 320 | 331 | 651 |
076021 | Castelgrande | 3 | 16 | 20 | 5 | 1 | 11 | 1 | 3 | -2 | 496 | 515 | 1.011 | 5 | 16 | 17 | 3 | 2 | 21 | 9 | 1 | -20 | 485 | 506 | 991 | 2 | 16 | 20 | 6 | 15 | 17 | 20 | 4 | -14 | 479 | 498 | 977 | 6 | 10 | 13 | 3 | 0 | 17 | 1 | 0 | -6 | 482 | 489 | 971 |
076022 | Castelluccio Inferiore | 14 | 20 | 24 | 15 | 2 | 27 | 2 | 0 | 6 | 1.050 | 1.125 | 2.175 | 19 | 25 | 30 | 12 | 0 | 48 | 0 | 4 | -16 | 1.038 | 1.121 | 2.159 | 18 | 16 | 12 | 17 | 16 | 20 | 2 | 16 | 9 | 1.044 | 1.124 | 2.168 | 20 | 26 | 27 | 11 | 0 | 30 | 4 | 0 | -2 | 1.058 | 1.108 | 2.166 |
076023 | Castelluccio Superiore | 6 | 8 | 20 | 0 | 4 | 25 | 0 | 1 | -4 | 413 | 451 | 864 | 7 | 14 | 17 | 1 | 2 | 16 | 1 | 0 | -4 | 415 | 445 | 860 | 4 | 12 | 9 | 0 | 6 | 18 | 0 | 0 | -11 | 408 | 441 | 849 | 8 | 10 | 5 | 0 | 0 | 16 | 1 | 2 | -16 | 400 | 433 | 833 |
076024 | Castelmezzano | 0 | 12 | 9 | 3 | 0 | 14 | 1 | 0 | -15 | 409 | 435 | 844 | 7 | 16 | 7 | 0 | 0 | 7 | 0 | 0 | -9 | 402 | 433 | 835 | 5 | 12 | 4 | 2 | 3 | 14 | 0 | 1 | -13 | 396 | 426 | 822 | 5 | 10 | 9 | 0 | 0 | 10 | 0 | 0 | -6 | 392 | 424 | 816 |
076025 | Castelsaraceno | 13 | 21 | 9 | 4 | 1 | 13 | 4 | 0 | -11 | 723 | 759 | 1.482 | 12 | 14 | 5 | 0 | 0 | 13 | 4 | 0 | -14 | 718 | 750 | 1.468 | 5 | 24 | 8 | 0 | 14 | 21 | 4 | 6 | -28 | 698 | 742 | 1.440 | 10 | 21 | 7 | 2 | 0 | 19 | 4 | 2 | -27 | 681 | 732 | 1.413 |
076026 | Castronuovo di S.A. | 5 | 25 | 5 | 4 | 0 | 13 | 0 | 0 | -24 | 522 | 608 | 1.130 | 2 | 21 | 10 | 2 | 0 | 12 | 0 | 0 | -19 | 514 | 597 | 1.111 | 3 | 17 | 12 | 1 | 27 | 23 | 0 | 0 | 3 | 514 | 600 | 1.114 | 2 | 23 | 11 | 4 | 0 | 16 | 1 | 0 | -23 | 508 | 583 | 1.091 |
076027 | Cersosimo | 5 | 10 | 6 | 0 | 0 | 8 | 0 | 1 | -8 | 351 | 363 | 714 | 4 | 8 | 8 | 1 | 0 | 19 | 0 | 0 | -14 | 342 | 358 | 700 | 0 | 12 | 7 | 0 | 10 | 15 | 1 | 0 | -11 | 335 | 354 | 689 | 5 | 6 | 4 | 1 | 0 | 15 | 0 | 0 | -11 | 330 | 348 | 678 |
076028 | Chiaromonte | 11 | 33 | 26 | 5 | 5 | 23 | 4 | 0 | -13 | 944 | 1.006 | 1.950 | 13 | 25 | 22 | 1 | 35 | 28 | 2 | 2 | 14 | 950 | 1.014 | 1.964 | 9 | 31 | 31 | 5 | 8 | 27 | 9 | 1 | -15 | 943 | 1.006 | 1.949 | 11 | 26 | 16 | 5 | 5 | 42 | 0 | 5 | -36 | 921 | 992 | 1.913 |
076029 | Corleto Perticara | 20 | 38 | 23 | 6 | 2 | 30 | 3 | 1 | -21 | 1.268 | 1.340 | 2.608 | 15 | 39 | 34 | 11 | 6 | 31 | 4 | 1 | -9 | 1.258 | 1.341 | 2.599 | 13 | 43 | 16 | 5 | 8 | 30 | 4 | 0 | -35 | 1.237 | 1.327 | 2.564 | 16 | 46 | 37 | 7 | 1 | 44 | 1 | 0 | -30 | 1.229 | 1.305 | 2.534 |
076030 | Episcopia | 13 | 15 | 12 | 5 | 0 | 8 | 9 | 1 | -3 | 739 | 729 | 1.468 | 12 | 15 | 15 | 1 | 7 | 29 | 3 | 6 | -18 | 731 | 719 | 1.450 | 9 | 13 | 14 | 1 | 2 | 16 | 8 | 0 | -11 | 719 | 720 | 1.439 | 16 | 16 | 11 | 2 | 0 | 11 | 0 | 2 | 0 | 723 | 716 | 1.439 |
076031 | Fardella | 1 | 10 | 8 | 1 | 0 | 10 | 0 | 0 | -10 | 306 | 318 | 624 | 2 | 5 | 11 | 1 | 0 | 12 | 1 | 0 | -4 | 306 | 314 | 620 | 3 | 5 | 11 | 3 | 5 | 19 | 0 | 1 | -3 | 302 | 315 | 617 | 3 | 12 | 7 | 2 | 0 | 12 | 4 | 0 | -16 | 296 | 305 | 601 |
076032 | Filiano | 17 | 38 | 27 | 6 | 2 | 33 | 0 | 1 | -20 | 1.511 | 1.575 | 3.086 | 14 | 38 | 33 | 10 | 2 | 55 | 0 | 0 | -34 | 1.498 | 1.554 | 3.052 | 16 | 41 | 21 | 9 | 10 | 34 | 0 | 0 | -19 | 1.487 | 1.546 | 3.033 | 18 | 33 | 20 | 9 | 0 | 56 | 2 | 0 | -44 | 1.470 | 1.519 | 2.989 |
076033 | Forenza | 11 | 39 | 17 | 13 | 5 | 38 | 1 | 0 | -32 | 1.119 | 1.081 | 2.200 | 12 | 31 | 28 | 5 | 0 | 43 | 10 | 0 | -39 | 1.098 | 1.063 | 2.161 | 17 | 32 | 14 | 15 | 15 | 27 | 6 | 1 | -5 | 1.090 | 1.066 | 2.156 | 17 | 34 | 29 | 11 | 1 | 35 | 3 | 1 | -15 | 1.091 | 1.050 | 2.141 |
076034 | Francavilla in Sinni | 32 | 45 | 45 | 12 | 1 | 44 | 3 | 5 | -7 | 2.113 | 2.168 | 4.281 | 37 | 52 | 57 | 13 | 1 | 73 | 4 | 14 | -35 | 2.102 | 2.144 | 4.246 | 31 | 46 | 45 | 15 | 45 | 45 | 2 | 51 | -8 | 2.102 | 2.136 | 4.238 | 26 | 32 | 34 | 15 | 7 | 48 | 2 | 9 | -9 | 2.098 | 2.131 | 4.229 |
076035 | Gallicchio | 7 | 8 | 10 | 0 | 0 | 8 | 0 | 0 | 1 | 455 | 439 | 894 | 7 | 16 | 13 | 3 | 10 | 12 | 7 | 0 | -2 | 453 | 439 | 892 | 5 | 13 | 20 | 0 | 5 | 17 | 0 | 2 | -2 | 448 | 442 | 890 | 4 | 10 | 19 | 0 | 0 | 19 | 1 | 0 | -7 | 447 | 436 | 883 |
076036 | Genzano di Lucania | 46 | 69 | 54 | 21 | 1 | 68 | 16 | 0 | -31 | 2.885 | 3.015 | 5.900 | 32 | 71 | 46 | 16 | 35 | 84 | 16 | 1 | -43 | 2.862 | 2.995 | 5.857 | 53 | 75 | 28 | 19 | 24 | 52 | 6 | 1 | -10 | 2.860 | 2.987 | 5.847 | 38 | 72 | 45 | 15 | 0 | 76 | 8 | 2 | -60 | 2.827 | 2.960 | 5.787 |
076099 | Ginestra | 3 | 10 | 22 | 1 | 0 | 18 | 0 | 3 | -5 | 376 | 360 | 736 | 9 | 12 | 15 | 0 | 0 | 16 | 2 | 1 | -7 | 377 | 352 | 729 | 6 | 10 | 17 | 0 | 10 | 11 | 1 | 1 | 10 | 385 | 354 | 739 | 4 | 5 | 13 | 0 | 1 | 14 | 0 | 0 | -1 | 382 | 356 | 738 |
076037 | Grumento Nova | 12 | 18 | 23 | 15 | 0 | 30 | 2 | 5 | -5 | 812 | 896 | 1.708 | 24 | 26 | 24 | 4 | 4 | 31 | 0 | 1 | -2 | 815 | 891 | 1.706 | 8 | 21 | 35 | 11 | 13 | 13 | 1 | 3 | 29 | 835 | 900 | 1.735 | 7 | 16 | 36 | 7 | 0 | 38 | 0 | 1 | -5 | 833 | 897 | 1.730 |
076038 | Guardia Perticara | 3 | 10 | 4 | 1 | 2 | 21 | 0 | 1 | -22 | 267 | 313 | 580 | 0 | 20 | 7 | 0 | 0 | 10 | 0 | 0 | -23 | 260 | 297 | 557 | 3 | 7 | 9 | 4 | 9 | 5 | 2 | 1 | 10 | 261 | 306 | 567 | 2 | 7 | 10 | 4 | 0 | 14 | 1 | 0 | -6 | 257 | 304 | 561 |
076039 | Lagonegro | 34 | 55 | 54 | 11 | 10 | 91 | 3 | 1 | -41 | 2.740 | 2.982 | 5.722 | 49 | 78 | 83 | 22 | 3 | 113 | 3 | 0 | -37 | 2.724 | 2.961 | 5.685 | 38 | 67 | 58 | 12 | 35 | 66 | 3 | 29 | -22 | 2.708 | 2.955 | 5.663 | 31 | 51 | 55 | 15 | 4 | 94 | 7 | 2 | -49 | 2.680 | 2.934 | 5.614 |
076040 | Latronico | 21 | 49 | 44 | 20 | 2 | 55 | 1 | 1 | -19 | 2.301 | 2.449 | 4.750 | 24 | 69 | 38 | 14 | 5 | 62 | 6 | 0 | -56 | 2.283 | 2.411 | 4.694 | 25 | 62 | 43 | 12 | 33 | 68 | 2 | 3 | -22 | 2.269 | 2.403 | 4.672 | 23 | 64 | 41 | 10 | 6 | 70 | 11 | 8 | -73 | 2.239 | 2.360 | 4.599 |
076041 | Laurenzana | 9 | 31 | 10 | 3 | 0 | 25 | 0 | 0 | -34 | 935 | 1.007 | 1.942 | 10 | 22 | 23 | 2 | 3 | 31 | 0 | 3 | -18 | 929 | 995 | 1.924 | 8 | 28 | 9 | 2 | 6 | 37 | 1 | 0 | -41 | 918 | 965 | 1.883 | 10 | 25 | 7 | 0 | 0 | 17 | 1 | 0 | -26 | 908 | 949 | 1.857 |
076042 | Lauria | 95 | 129 | 77 | 32 | 11 | 114 | 3 | 24 | -55 | 6.472 | 6.782 | 13.254 | 87 | 155 | 93 | 11 | 3 | 153 | 8 | 6 | -128 | 6.408 | 6.718 | 13.126 | 73 | 130 | 95 | 22 | 107 | 119 | 7 | 58 | -17 | 6.393 | 6.716 | 13.109 | 75 | 122 | 75 | 21 | 4 | 118 | 5 | 6 | -76 | 6.344 | 6.689 | 13.033 |
076043 | Lavello | 131 | 119 | 115 | 71 | 18 | 150 | 4 | 38 | 24 | 6.800 | 6.804 | 13.604 | 112 | 124 | 157 | 66 | 21 | 176 | 36 | 12 | 8 | 6.827 | 6.785 | 13.612 | 93 | 128 | 104 | 70 | 266 | 162 | 7 | 58 | 178 | 6.940 | 6.850 | 13.790 | 106 | 138 | 82 | 39 | 35 | 146 | 18 | 35 | -75 | 6.896 | 6.819 | 13.715 |
076044 | Maratea | 33 | 54 | 66 | 24 | 0 | 74 | 2 | 3 | -10 | 2.501 | 2.651 | 5.152 | 38 | 41 | 73 | 6 | 0 | 82 | 1 | 5 | -12 | 2.495 | 2.645 | 5.140 | 45 | 58 | 72 | 11 | 82 | 77 | 5 | 5 | 65 | 2.517 | 2.688 | 5.205 | 35 | 53 | 77 | 11 | 4 | 78 | 3 | 3 | -10 | 2.523 | 2.672 | 5.195 |
076045 | Marsico Nuovo | 31 | 63 | 54 | 33 | 0 | 65 | 12 | 8 | -30 | 2.039 | 2.290 | 4.329 | 26 | 68 | 36 | 13 | 5 | 55 | 17 | 2 | -62 | 2.004 | 2.263 | 4.267 | 20 | 49 | 28 | 11 | 51 | 54 | 8 | 6 | -7 | 1.995 | 2.265 | 4.260 | 22 | 57 | 18 | 8 | 0 | 67 | 7 | 0 | -83 | 1.961 | 2.216 | 4.177 |
076046 | Marsicovetere | 55 | 38 | 83 | 26 | 8 | 115 | 6 | 0 | 13 | 2.679 | 2.664 | 5.343 | 66 | 42 | 168 | 9 | 2 | 116 | 7 | 3 | 77 | 2.727 | 2.693 | 5.420 | 61 | 38 | 96 | 24 | 56 | 115 | 7 | 54 | 23 | 2.729 | 2.714 | 5.443 | 49 | 34 | 138 | 13 | 2 | 100 | 2 | 1 | 65 | 2.760 | 2.748 | 5.508 |
076047 | Maschito | 10 | 16 | 29 | 5 | 1 | 23 | 2 | 0 | 4 | 830 | 898 | 1.728 | 16 | 22 | 23 | 5 | 2 | 36 | 6 | 3 | -21 | 827 | 880 | 1.707 | 13 | 10 | 27 | 9 | 11 | 22 | 1 | 0 | 27 | 845 | 889 | 1.734 | 8 | 27 | 20 | 5 | 0 | 22 | 8 | 5 | -29 | 830 | 875 | 1.705 |
076048 | Melfi | 157 | 150 | 196 | 55 | 0 | 192 | 1 | 6 | 59 | 8.568 | 8.857 | 17.425 | 165 | 157 | 215 | 47 | 75 | 185 | 5 | 33 | 122 | 8.626 | 8.921 | 17.547 | 169 | 141 | 228 | 47 | 126 | 167 | 23 | 69 | 170 | 8.717 | 9.000 | 17.717 | 151 | 128 | 167 | 41 | 13 | 213 | 15 | 15 | 1 | 8.723 | 8.995 | 17.718 |
076049 | Missanello | 4 | 6 | 8 | 2 | 0 | 13 | 0 | 0 | -5 | 253 | 293 | 546 | 0 | 8 | 4 | 56 | 0 | 23 | 0 | 0 | 29 | 290 | 285 | 575 | 3 | 12 | 14 | 5 | 5 | 19 | 1 | 0 | -5 | 288 | 282 | 570 | 3 | 6 | 17 | 1 | 0 | 12 | 0 | 0 | 3 | 290 | 283 | 573 |
076050 | Moliterno | 27 | 63 | 25 | 12 | 4 | 57 | 0 | 2 | -54 | 1.994 | 2.183 | 4.177 | 30 | 45 | 23 | 11 | 25 | 77 | 12 | 3 | -48 | 1.971 | 2.158 | 4.129 | 27 | 51 | 29 | 10 | 21 | 53 | 6 | 0 | -23 | 1.962 | 2.144 | 4.106 | 31 | 52 | 38 | 11 | 0 | 40 | 0 | 1 | -13 | 1.960 | 2.133 | 4.093 |
076051 | Montemilone | 12 | 28 | 34 | 9 | 1 | 30 | 7 | 2 | -11 | 850 | 878 | 1.728 | 10 | 23 | 23 | 7 | 7 | 39 | 1 | 0 | -16 | 834 | 878 | 1.712 | 6 | 20 | 12 | 4 | 0 | 24 | 0 | 0 | -22 | 818 | 872 | 1.690 | 8 | 21 | 25 | 5 | 0 | 37 | 1 | 0 | -21 | 815 | 854 | 1.669 |
076052 | Montemurro | 11 | 19 | 19 | 4 | 3 | 21 | 2 | 4 | -9 | 640 | 675 | 1.315 | 7 | 18 | 14 | 3 | 3 | 17 | 7 | 2 | -17 | 633 | 665 | 1.298 | 7 | 16 | 9 | 0 | 3 | 13 | 4 | 1 | -15 | 628 | 655 | 1.283 | 5 | 14 | 13 | 3 | 0 | 26 | 3 | 0 | -22 | 619 | 642 | 1.261 |
076053 | Muro Lucano | 28 | 73 | 46 | 12 | 0 | 60 | 4 | 2 | -53 | 2.715 | 2.849 | 5.564 | 21 | 76 | 47 | 12 | 78 | 59 | 6 | 23 | -6 | 2.703 | 2.855 | 5.558 | 33 | 44 | 32 | 5 | 5 | 63 | 9 | 15 | -56 | 2.669 | 2.833 | 5.502 | 36 | 71 | 26 | 19 | 42 | 60 | 8 | 2 | -18 | 2.673 | 2.811 | 5.484 |
076054 | Nemoli | 14 | 14 | 18 | 2 | 8 | 28 | 1 | 0 | -1 | 727 | 782 | 1.509 | 9 | 15 | 22 | 7 | 0 | 27 | 0 | 0 | -4 | 721 | 784 | 1.505 | 9 | 16 | 18 | 5 | 4 | 21 | 0 | 0 | -1 | 723 | 781 | 1.504 | 16 | 17 | 18 | 3 | 1 | 21 | 5 | 1 | -6 | 723 | 775 | 1.498 |
076055 | Noepoli | 4 | 18 | 12 | 8 | 5 | 15 | 0 | 1 | -5 | 445 | 526 | 971 | 5 | 25 | 14 | 5 | 0 | 29 | 0 | 0 | -30 | 428 | 513 | 941 | 3 | 16 | 11 | 4 | 7 | 16 | 0 | 8 | -15 | 428 | 498 | 926 | 6 | 16 | 10 | 2 | 0 | 29 | 1 | 0 | -28 | 414 | 484 | 898 |
076056 | Oppido Lucano | 26 | 31 | 31 | 9 | 2 | 30 | 4 | 4 | -1 | 1.907 | 1.961 | 3.868 | 26 | 44 | 32 | 6 | 1 | 47 | 3 | 0 | -29 | 1.893 | 1.946 | 3.839 | 26 | 38 | 21 | 9 | 8 | 36 | 4 | 0 | -14 | 1.885 | 1.940 | 3.825 | 27 | 32 | 32 | 8 | 1 | 34 | 1 | 1 | 0 | 1.891 | 1.934 | 3.825 |
076057 | Palazzo San Gervasio | 41 | 44 | 27 | 26 | 1 | 73 | 4 | 0 | -26 | 2.476 | 2.542 | 5.018 | 34 | 55 | 64 | 19 | 21 | 56 | 13 | 3 | 11 | 2.477 | 2.552 | 5.029 | 25 | 53 | 60 | 29 | 18 | 87 | 7 | 0 | -15 | 2.494 | 2.520 | 5.014 | 29 | 59 | 33 | 52 | 8 | 90 | 14 | 19 | -60 | 2.473 | 2.481 | 4.954 |
076100 | Paterno | 28 | 42 | 54 | 15 | 1 | 39 | 3 | 3 | 11 | 1.672 | 1.760 | 3.432 | 31 | 35 | 61 | 10 | 24 | 62 | 15 | 26 | -12 | 1.652 | 1.768 | 3.420 | 27 | 38 | 42 | 2 | 25 | 59 | 7 | 0 | -8 | 1.650 | 1.762 | 3.412 | 20 | 34 | 35 | 5 | 1 | 34 | 10 | 1 | -18 | 1.646 | 1.748 | 3.394 |
076058 | Pescopagano | 14 | 28 | 27 | 5 | 0 | 18 | 7 | 1 | -8 | 972 | 1.044 | 2.016 | 15 | 23 | 28 | 5 | 1 | 32 | 1 | 3 | -10 | 973 | 1.033 | 2.006 | 10 | 34 | 21 | 7 | 5 | 35 | 8 | 3 | -37 | 958 | 1.011 | 1.969 | 13 | 22 | 16 | 8 | 7 | 20 | 12 | 2 | -12 | 950 | 1.007 | 1.957 |
076059 | Picerno | 49 | 50 | 73 | 11 | 0 | 68 | 0 | 6 | 9 | 3.064 | 3.010 | 6.074 | 53 | 57 | 68 | 5 | 36 | 93 | 8 | 13 | -9 | 3.055 | 3.010 | 6.065 | 45 | 63 | 64 | 10 | 6 | 85 | 3 | 0 | -26 | 3.038 | 3.001 | 6.039 | 40 | 51 | 53 | 11 | 0 | 72 | 4 | 14 | -37 | 3.013 | 2.989 | 6.002 |
076060 | Pietragalla | 31 | 66 | 35 | 4 | 0 | 50 | 6 | 0 | -52 | 2.071 | 2.175 | 4.246 | 32 | 54 | 54 | 11 | 33 | 78 | 5 | 29 | -36 | 2.047 | 2.163 | 4.210 | 34 | 44 | 64 | 5 | 15 | 62 | 1 | 2 | 9 | 2.056 | 2.163 | 4.219 | 25 | 51 | 38 | 4 | 1 | 44 | 2 | 1 | -30 | 2.042 | 2.147 | 4.189 |
