Tavola 2.11 - Bilancio demografico e popolazione straniera residente per comune al 31 dicembre. Anni 2011-2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
Cod. | COMUNI | 2011 | 2012 | 2013 | 2014 | ||||||||||||||||||||||||||||||||||||||||||||
Nati | Morti | Iscritti da | Cancellati per | Saldo totale | Popolazione al 31 dic. | Nati | Morti | Iscritti da | Cancellati per | Saldo totale | Popolazione al 31 dic. | Nati | Morti | Iscritti da | Cancellati per | Saldo totale | Popolazione al 31 dic. | Nati | Morti | Iscritti da | Cancellati per | Saldo totale | Popolazione al 31 dic. | ||||||||||||||||||||||||||
altro com. | estero | altro motiv. | altro com. | estero | altro motiv. | Maschi | Fem-mine | Totale | altro com. | estero | altro motiv. | altro com. | estero | altro motiv. | Maschi | Fem-mine | Totale | altro com. | estero | altro motiv. | altro com. | estero | altro motiv. | Maschi | Fem-mine | Totale | altro com. | estero | altro motiv. | altro com. | estero | altro motiv. | Maschi | Fem-mine | Totale | ||||||||||||||
PROVINCIA DI POTENZA | |||||||||||||||||||||||||||||||||||||||||||||||||
076001 | Abriola | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 11 | 18 | 0 | 0 | 1 | 5 | 2 | 8 | 2 | 0 | 1 | 12 | 11 | 23 | 0 | 0 | 3 | 3 | 2 | 4 | 0 | 3 | 1 | 13 | 11 | 24 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 5 | 14 | 15 | 29 |
076002 | Acerenza | 1 | 0 | 3 | 13 | 2 | 1 | 0 | 0 | 18 | 31 | 46 | 77 | 1 | 1 | 3 | 7 | 1 | 12 | 4 | 1 | 0 | 35 | 48 | 83 | 0 | 0 | 1 | 6 | 3 | 1 | 15 | 3 | -9 | 36 | 38 | 74 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 10 | -2 | 36 | 36 | 72 |
076003 | Albano di Lucania | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 8 | 8 | 16 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 9 | 9 | 18 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 9 | 9 | 18 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 10 | 10 | 20 |
076004 | Anzi | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 8 | 5 | 9 | 14 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 5 | 3 | 16 | 19 |
076005 | Armento | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 23 | 26 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | 25 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 26 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 3 | 25 | 28 |
076006 | Atella | 0 | 0 | 5 | 4 | 0 | 3 | 2 | 0 | 4 | 27 | 39 | 66 | 1 | 0 | 7 | 6 | 1 | 15 | 5 | 2 | 0 | 32 | 42 | 74 | 0 | 0 | 10 | 11 | 3 | 7 | 3 | 0 | 14 | 39 | 49 | 88 | 1 | 0 | 1 | 5 | 1 | 7 | 0 | 3 | -2 | 35 | 51 | 86 |
076007 | Avigliano | 4 | 0 | 5 | 14 | 2 | 13 | 5 | 0 | 7 | 70 | 98 | 168 | 5 | 0 | 9 | 20 | 22 | 56 | 8 | 14 | 8 | 83 | 111 | 194 | 1 | 0 | 0 | 11 | 2 | 0 | 8 | 1 | 5 | 83 | 116 | 199 | 0 | 0 | 6 | 15 | 0 | 4 | 11 | 0 | 6 | 82 | 123 | 205 |
076008 | Balvano | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 1 | -8 | 6 | 14 | 20 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | 0 | 1 | 6 | 15 | 21 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 8 | 13 | 21 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 8 | 13 | 21 |
076009 | Banzi | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 14 | 22 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 14 | 21 | 1 | 0 | 0 | 7 | 3 | 6 | 1 | 5 | -1 | 4 | 16 | 20 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 9 | 10 | 19 | 29 |
076010 | Baragiano | 1 | 0 | 4 | 7 | 0 | 3 | 0 | 0 | 9 | 49 | 46 | 95 | 3 | 0 | 6 | 3 | 0 | 12 | 5 | 0 | 2 | 51 | 49 | 100 | 1 | 0 | 3 | 5 | 5 | 7 | 0 | 5 | 2 | 50 | 52 | 102 | 3 | 0 | 4 | 4 | 0 | 7 | 0 | 3 | 1 | 49 | 54 | 103 |
076011 | Barile | 1 | 1 | 2 | 9 | 1 | 7 | 0 | 1 | 4 | 41 | 73 | 114 | 0 | 0 | 7 | 9 | 0 | 16 | 5 | 2 | 1 | 47 | 75 | 122 | 2 | 0 | 4 | 9 | 1 | 7 | 2 | 4 | 3 | 49 | 76 | 125 | 0 | 1 | 1 | 10 | 1 | 4 | 2 | 3 | 2 | 52 | 76 | 128 |
076012 | Bella | 5 | 0 | 7 | 14 | 0 | 4 | 0 | 2 | 20 | 112 | 119 | 231 | 4 | 0 | 10 | 33 | 1 | 48 | 5 | 0 | 12 | 130 | 132 | 262 | 2 | 1 | 10 | 35 | 21 | 11 | 1 | 8 | 47 | 158 | 151 | 309 | 6 | 0 | 10 | 15 | 17 | 12 | 0 | 16 | 20 | 165 | 164 | 329 |
076013 | Brienza | 1 | 0 | 4 | 10 | 0 | 3 | 0 | 4 | 8 | 37 | 42 | 79 | 3 | 0 | 12 | 13 | 0 | 28 | 3 | 0 | 28 | 36 | 40 | 76 | 3 | 0 | 5 | 8 | 9 | 8 | 0 | 8 | 9 | 45 | 40 | 85 | 2 | 0 | 3 | 11 | 1 | 1 | 0 | 2 | 14 | 53 | 46 | 99 |
076014 | Brindisi di Montagna | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 13 | 22 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 11 | 16 | 27 | 0 | 0 | 3 | 4 | 4 | 4 | 0 | 1 | 6 | 18 | 15 | 33 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -3 | 16 | 14 | 30 |
076015 | Calvello | 3 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 6 | 15 | 25 | 40 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 17 | 25 | 42 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 6 | 22 | 26 | 48 | 2 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 7 | 26 | 29 | 55 |
076016 | Calvera | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 |
076017 | Campomaggiore | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 4 | 10 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 6 | 4 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 8 | 4 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 9 | 5 | 14 |
076018 | Cancellara | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | -1 | 5 | 13 | 18 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 15 | 21 | 0 | 0 | 2 | 5 | 2 | 1 | 4 | 2 | 2 | 7 | 16 | 23 | 0 | 0 | 1 | 2 | 0 | 5 | 4 | 0 | -6 | 4 | 13 | 17 |
076019 | Carbone | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 7 | 7 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -1 | 0 | 9 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 11 |
076021 | Castelgrande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 7 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 10 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 11 |
076022 | Castelluccio Inferiore | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 2 | 11 | 17 | 29 | 46 | 2 | 0 | 6 | 12 | 0 | 20 | 3 | 0 | 4 | 26 | 33 | 59 | 2 | 0 | 6 | 17 | 3 | 2 | 0 | 7 | 19 | 37 | 41 | 78 | 3 | 0 | 5 | 11 | 0 | 2 | 3 | 0 | 14 | 51 | 41 | 92 |
076023 | Castelluccio Superiore | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | 2 | 3 |
076024 | Castelmezzano | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 |
076025 | Castelsaraceno | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 2 | 13 | 15 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 2 | 14 | 16 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 15 | 17 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | -2 | 3 | 12 | 15 |
076026 | Castronuovo di S.A. | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 8 | 19 | 27 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 20 | 28 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 8 | 24 | 32 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | -5 | 5 | 22 | 27 |
076027 | Cersosimo | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 12 |
076028 | Chiaromonte | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 15 | 15 | 0 | 0 | 4 | 1 | 1 | 6 | 2 | 0 | 1 | 3 | 15 | 18 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 6 | 5 | 19 | 24 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 5 | 19 | 24 |
076029 | Corleto Perticara | 1 | 0 | 4 | 5 | 0 | 3 | 0 | 0 | 7 | 18 | 22 | 40 | 0 | 0 | 5 | 9 | 0 | 14 | 2 | 0 | 0 | 23 | 29 | 52 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 2 | 23 | 31 | 54 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 26 | 31 | 57 |
076030 | Episcopia | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 10 | 20 | 30 | 1 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 4 | 12 | 21 | 33 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 21 | 33 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 14 | 22 | 36 |
076031 | Fardella | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 9 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 4 | 4 | 9 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | 14 |
076032 | Filiano | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 1 | 4 | 8 | 17 | 25 | 2 | 0 | 0 | 10 | 1 | 13 | 10 | 0 | 0 | 10 | 18 | 28 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 11 | 15 | 24 | 39 | 0 | 0 | 2 | 9 | 0 | 3 | 2 | 0 | 6 | 16 | 29 | 45 |
076033 | Forenza | 1 | 0 | 2 | 12 | 0 | 1 | 1 | 0 | 13 | 36 | 34 | 70 | 1 | 0 | 5 | 5 | 0 | 11 | 4 | 2 | 1 | 39 | 35 | 74 | 4 | 0 | 2 | 14 | 5 | 1 | 1 | 2 | 21 | 53 | 42 | 95 | 1 | 0 | 5 | 10 | 0 | 4 | 1 | 0 | 11 | 63 | 43 | 106 |
076034 | Francavilla in Sinni | 0 | 0 | 7 | 9 | 0 | 19 | 1 | 3 | -7 | 35 | 56 | 91 | 1 | 0 | 7 | 10 | 3 | 21 | 3 | 1 | 13 | 36 | 59 | 95 | 1 | 0 | 4 | 13 | 9 | 6 | 0 | 6 | 15 | 44 | 66 | 110 | 3 | 0 | 0 | 14 | 1 | 2 | 0 | 2 | 14 | 52 | 72 | 124 |
076035 | Gallicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 8 | 8 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 3 | 3 | 0 | 8 | 8 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 10 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | 10 | 10 |
076036 | Genzano di Lucania | 1 | 0 | 5 | 19 | 0 | 10 | 1 | 1 | 13 | 56 | 82 | 138 | 1 | 0 | 2 | 5 | 14 | 22 | 7 | 13 | 2 | 56 | 82 | 138 | 1 | 0 | 7 | 17 | 0 | 12 | 0 | 5 | 8 | 59 | 87 | 146 | 4 | 1 | 18 | 15 | 0 | 0 | 0 | 3 | 33 | 77 | 103 | 180 |
076099 | Ginestra | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 9 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 11 |
076037 | Grumento Nova | 1 | 0 | 1 | 15 | 0 | 1 | 1 | 5 | 10 | 17 | 32 | 49 | 1 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 4 | 19 | 33 | 52 | 0 | 0 | 5 | 11 | 2 | 1 | 0 | 1 | 16 | 27 | 41 | 68 | 2 | 0 | 5 | 6 | 0 | 2 | 0 | 1 | 10 | 32 | 46 | 78 |
076038 | Guardia Perticara | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -1 | 6 | 7 | 13 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 7 | 12 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 6 | 6 | 12 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 14 | 21 |
076039 | Lagonegro | 2 | 0 | 4 | 11 | 0 | 6 | 0 | 4 | 7 | 31 | 53 | 84 | 1 | 0 | 7 | 18 | 0 | 26 | 4 | 0 | 2 | 37 | 67 | 104 | 1 | 0 | 3 | 12 | 5 | 10 | 0 | 1 | 10 | 43 | 71 | 114 | 3 | 0 | 4 | 13 | 1 | 3 | 5 | 4 | 9 | 47 | 76 | 123 |
076040 | Latronico | 0 | 0 | 4 | 12 | 0 | 2 | 1 | 3 | 10 | 30 | 42 | 72 | 0 | 0 | 2 | 9 | 1 | 12 | 4 | 3 | 0 | 34 | 43 | 77 | 0 | 0 | 4 | 10 | 3 | 1 | 1 | 1 | 14 | 37 | 54 | 91 | 0 | 0 | 5 | 8 | 4 | 0 | 7 | 11 | -1 | 34 | 56 | 90 |
076041 | Laurenzana | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 9 | 0 | 0 | 5 | 2 | 1 | 8 | 2 | 0 | 0 | 4 | 11 | 15 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 16 |
076042 | Lauria | 2 | 0 | 3 | 29 | 3 | 5 | 0 | 27 | 5 | 32 | 80 | 112 | 1 | 1 | 7 | 11 | 1 | 20 | 4 | 1 | 7 | 36 | 83 | 119 | 1 | 0 | 7 | 18 | 23 | 1 | 0 | 24 | 24 | 44 | 99 | 143 | 0 | 0 | 9 | 20 | 2 | 8 | 4 | 10 | 9 | 47 | 105 | 152 |
076043 | Lavello | 11 | 0 | 34 | 71 | 11 | 16 | 2 | 41 | 68 | 229 | 228 | 457 | 9 | 0 | 30 | 63 | 15 | 117 | 20 | 28 | 7 | 265 | 254 | 519 | 7 | 3 | 13 | 67 | 87 | 22 | 1 | 43 | 105 | 333 | 291 | 624 | 12 | 1 | 22 | 35 | 24 | 9 | 7 | 25 | 51 | 367 | 309 | 676 |
076044 | Maratea | 0 | 0 | 3 | 18 | 0 | 3 | 0 | 1 | 17 | 28 | 81 | 109 | 0 | 0 | 3 | 6 | 0 | 9 | 8 | 0 | 2 | 28 | 80 | 108 | 0 | 0 | 2 | 7 | 4 | 4 | 0 | 1 | 8 | 32 | 84 | 116 | 1 | 0 | 4 | 7 | 3 | 4 | 1 | 5 | 5 | 34 | 87 | 121 |
076045 | Marsico Nuovo | 0 | 0 | 6 | 16 | 0 | 7 | 0 | 5 | 10 | 14 | 41 | 55 | 0 | 0 | 7 | 9 | 0 | 16 | 7 | 0 | 0 | 13 | 51 | 64 | 3 | 0 | 5 | 6 | 6 | 13 | 0 | 3 | 4 | 12 | 56 | 68 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | -3 | 12 | 53 | 65 |
076046 | Marsicovetere | 1 | 0 | 8 | 23 | 1 | 16 | 0 | 4 | 13 | 63 | 94 | 157 | 3 | 0 | 14 | 9 | 1 | 27 | 20 | 2 | 0 | 68 | 94 | 162 | 2 | 1 | 8 | 24 | 18 | 12 | 0 | 7 | 32 | 81 | 113 | 194 | 4 | 0 | 15 | 12 | 0 | 10 | 0 | 4 | 17 | 89 | 122 | 211 |
076047 | Maschito | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 11 | 19 | 30 | 0 | 1 | 2 | 2 | 0 | 4 | 5 | 0 | 3 | 8 | 17 | 25 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 11 | 12 | 24 | 36 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | -3 | 12 | 21 | 33 |
076048 | Melfi | 9 | 2 | 34 | 52 | 0 | 42 | 0 | 7 | 44 | 261 | 282 | 543 | 7 | 0 | 30 | 43 | 18 | 98 | 45 | 5 | 10 | 265 | 316 | 581 | 15 | 0 | 30 | 45 | 25 | 20 | 0 | 41 | 54 | 304 | 331 | 635 | 11 | 0 | 16 | 36 | 9 | 14 | 0 | 23 | 35 | 322 | 348 | 670 |
076049 | Missanello | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 5 | 10 | 0 | 0 | 0 | 56 | 0 | 56 | 5 | 0 | 0 | 49 | 12 | 61 | 0 | 0 | 6 | 5 | 1 | 8 | 0 | 0 | 4 | 51 | 14 | 65 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | -2 | 49 | 14 | 63 |
076050 | Moliterno | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 3 | 6 | 22 | 47 | 69 | 3 | 0 | 4 | 10 | 4 | 21 | 11 | 0 | 3 | 23 | 53 | 76 | 0 | 0 | 1 | 9 | 1 | 2 | 0 | 0 | 9 | 29 | 56 | 85 | 1 | 0 | 4 | 11 | 0 | 1 | 0 | 2 | 13 | 38 | 60 | 98 |
076051 | Montemilone | 0 | 0 | 9 | 7 | 1 | 8 | 0 | 0 | 9 | 26 | 36 | 62 | 0 | 0 | 2 | 5 | 1 | 8 | 2 | 0 | 1 | 28 | 39 | 67 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | -2 | 30 | 35 | 65 | 0 | 0 | 7 | 5 | 0 | 6 | 0 | 2 | 4 | 34 | 35 | 69 |
076052 | Montemurro | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 3 | 2 | 3 | 10 | 13 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 3 | 0 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 3 | 8 | 11 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 11 | 15 |
076053 | Muro Lucano | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 5 | -5 | 20 | 43 | 63 | 1 | 0 | 0 | 4 | 8 | 13 | 0 | 0 | 8 | 26 | 42 | 68 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | -3 | 22 | 43 | 65 | 0 | 0 | 2 | 10 | 4 | 1 | 2 | 5 | 8 | 31 | 42 | 73 |
076054 | Nemoli | 0 | 0 | 4 | 2 | 2 | 6 | 1 | 0 | 1 | 5 | 12 | 17 | 0 | 0 | 3 | 7 | 0 | 10 | 4 | 0 | 0 | 7 | 16 | 23 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 5 | 0 | 8 | 15 | 23 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 8 | 15 | 23 |
076055 | Noepoli | 0 | 0 | 1 | 7 | 1 | 3 | 0 | 0 | 6 | 2 | 26 | 28 | 1 | 0 | 3 | 5 | 0 | 9 | 0 | 0 | 0 | 3 | 34 | 37 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | -1 | 3 | 33 | 36 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 4 | 32 | 36 |
076056 | Oppido Lucano | 3 | 0 | 3 | 6 | 0 | 3 | 0 | 1 | 8 | 38 | 37 | 75 | 0 | 0 | 8 | 6 | 1 | 15 | 3 | 0 | 0 | 42 | 45 | 87 | 1 | 0 | 4 | 9 | 0 | 17 | 3 | 1 | -7 | 39 | 41 | 80 | 0 | 0 | 9 | 5 | 0 | 9 | 0 | 1 | 4 | 43 | 41 | 84 |
076057 | Palazzo San Gervasio | 2 | 0 | 4 | 23 | 0 | 4 | 0 | 0 | 25 | 108 | 117 | 225 | 2 | 0 | 7 | 12 | 11 | 32 | 8 | 2 | 3 | 117 | 127 | 244 | 5 | 0 | 12 | 27 | 2 | 6 | 0 | 3 | 37 | 139 | 142 | 281 | 5 | 1 | 10 | 48 | 0 | 13 | 5 | 2 | 42 | 162 | 162 | 324 |
076100 | Paterno | 1 | 0 | 9 | 10 | 0 | 0 | 0 | 5 | 15 | 23 | 23 | 46 | 1 | 0 | 18 | 6 | 4 | 29 | 7 | 0 | 3 | 32 | 33 | 65 | 2 | 0 | 7 | 1 | 0 | 5 | 0 | 0 | 5 | 32 | 38 | 70 | 1 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 31 | 39 | 70 |
076058 | Pescopagano | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 4 | 9 | 21 | 30 | 0 | 0 | 1 | 5 | 1 | 7 | 3 | 0 | 4 | 10 | 20 | 30 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 8 | -4 | 10 | 16 | 26 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 10 | 17 | 27 |
076059 | Picerno | 0 | 0 | 3 | 10 | 0 | 5 | 0 | 0 | 8 | 28 | 52 | 80 | 1 | 0 | 1 | 4 | 9 | 15 | 4 | 1 | 9 | 30 | 51 | 81 | 0 | 0 | 1 | 7 | 0 | 7 | 1 | 4 | -4 | 26 | 51 | 77 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 7 | 0 | 24 | 53 | 77 |
076060 | Pietragalla | 0 | 0 | 2 | 3 | 0 | 1 | 5 | 3 | -4 | 20 | 38 | 58 | 1 | 0 | 4 | 11 | 2 | 18 | 5 | 4 | 2 | 21 | 44 | 65 | 1 | 0 | 8 | 5 | 0 | 9 | 0 | 2 | 3 | 26 | 42 | 68 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 25 | 43 | 68 |
076061 | Pietrapertosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 1 | 3 | 4 |
076062 | Pignola | 0 | 0 | 1 | 7 | 3 | 7 | 4 | 3 | -3 | 16 | 35 | 51 | 0 | 0 | 4 | 9 | 0 | 13 | 4 | 0 | 1 | 18 | 41 | 59 | 0 | 0 | 0 | 6 | 2 | 9 | 2 | 1 | -4 | 18 | 37 | 55 | 1 | 0 | 7 | 6 | 0 | 3 | 0 | 2 | 9 | 24 | 40 | 64 |
076063 | Potenza | 4 | 1 | 39 | 132 | 9 | 61 | 7 | 12 | 103 | 208 | 518 | 726 | 10 | 1 | 38 | 115 | 4 | 167 | 71 | 9 | 32 | 224 | 556 | 780 | 9 | 1 | 39 | 90 | 293 | 67 | 14 | 138 | 211 | 283 | 708 | 991 | 7 | 3 | 35 | 106 | 7 | 43 | 52 | 21 | 36 | 307 | 723 | 1.030 |
076064 | Rapolla | 2 | 0 | 17 | 12 | 0 | 7 | 0 | 4 | 20 | 31 | 42 | 73 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 1 | 38 | 54 | 92 | 0 | 0 | 3 | 6 | 16 | 6 | 1 | 2 | 16 | 45 | 63 | 108 | 1 | 0 | 5 | 6 | 0 | 4 | 5 | 1 | 2 | 46 | 64 | 110 |
