Tavola 8.6 - Movimento dei clienti italiani e stranieri per aree territoriali. Anni 2002-2013 | ||||||||
ANNI | Italiani | Stranieri | Totale | |||||
Arrivi | Presenze | Arrivi | Presenze | Arrivi | Presenze | |||
COSTA JONICA | ||||||||
2002 | 122.409 | 886.950 | 21.867 | 136.714 | 144.276 | 1.023.664 | ||
2003 | 126.907 | 921.154 | 21.665 | 136.389 | 148.572 | 1.057.543 | ||
2004 | 136.936 | 959.180 | 17.353 | 118.041 | 154.289 | 1.077.221 | ||
2005 | 136.072 | 1.068.540 | 21.740 | 117.887 | 157.812 | 1.186.427 | ||
2006 | 135.695 | 1.030.736 | 12.299 | 73.149 | 147.994 | 1.103.885 | ||
2007 | 135.401 | 1.087.212 | 13.720 | 88.153 | 149.121 | 1.175.365 | ||
2008 | 139.105 | 1.073.840 | 11.121 | 77.775 | 150.226 | 1.151.615 | ||
2009 | 139.613 | 1.072.928 | 9.678 | 65.012 | 149.291 | 1.137.940 | ||
2010 | 141.470 | 1.072.996 | 9.586 | 57.447 | 151.056 | 1.130.443 | ||
2011 | 156.130 | 1.120.989 | 7.636 | 33.308 | 163.766 | 1.154.297 | ||
2012 | 165.952 | 1.068.109 | 8.284 | 39.350 | 174.236 | 1.107.459 | ||
2013 | 164.140 | 1.094.172 | 8.622 | 38.870 | 172.762 | 1.133.042 | ||
MARATEA | ||||||||
2002 | 30.205 | 144.761 | 8.787 | 35.613 | 38.992 | 180.374 | ||
2003 | 36.809 | 158.505 | 9.050 | 32.853 | 45.859 | 191.358 | ||
2004 | 36.025 | 150.825 | 9.210 | 35.119 | 45.235 | 185.944 | ||
2005 | 35.724 | 152.402 | 9.259 | 34.114 | 44.983 | 186.516 | ||
2006 | 33.774 | 121.142 | 10.095 | 34.078 | 43.869 | 155.220 | ||
2007 | 34.250 | 134.626 | 8.482 | 29.517 | 42.732 | 164.143 | ||
2008 | 38.853 | 154.766 | 8.019 | 27.099 | 46.872 | 181.865 | ||
2009 | 39.442 | 167.611 | 7.849 | 29.491 | 47.291 | 197.102 | ||
2010 | 40.368 | 164.546 | 7.490 | 24.723 | 47.858 | 189.269 | ||
2011 | 38.727 | 165.430 | 8.039 | 25.793 | 46.766 | 191.223 | ||
2012 | 41.301 | 191.019 | 7.251 | 23.252 | 48.552 | 214.271 | ||
2013 | 40.685 | 187.444 | 7.578 | 22.745 | 48.263 | 210.189 | ||
CITTA' DI MATERA | ||||||||
2002 | 33.114 | 71.135 | 7.511 | 16.811 | 40.625 | 87.946 | ||
2003 | 37.601 | 67.707 | 9.046 | 18.176 | 46.647 | 85.883 | ||
2004 | 44.371 | 69.815 | 10.128 | 19.037 | 54.499 | 88.852 | ||
2005 | 48.510 | 72.328 | 12.059 | 19.986 | 60.569 | 92.314 | ||
2006 | 57.944 | 86.806 | 18.427 | 29.119 | 76.371 | 115.925 | ||
2007 | 50.317 | 78.280 | 17.044 | 29.321 | 67.361 | 107.601 | ||
2008 | 58.502 | 92.666 | 18.374 | 34.371 | 76.876 | 127.037 | ||
2009 | 63.449 | 102.345 | 17.899 | 30.984 | 81.348 | 133.329 | ||
2010 | 77.694 | 122.758 | 23.066 | 39.438 | 100.760 | 162.196 | ||
2011 | 86.801 | 132.205 | 29.076 | 49.839 | 115.877 | 182.044 | ||
2012 | 85.900 | 129.610 | 32.436 | 53.649 | 118.336 | 183.259 | ||
2013 | 91.227 | 136.278 | 40.196 | 70.409 | 131.423 | 206.687 | ||
VULTURE/ALTO BRADANO | ||||||||
2002 | 29.966 | 77.253 | 2.614 | 7.438 | 32.580 | 84.691 | ||
2003 | 33.843 | 78.310 | 2.880 | 7.536 | 36.723 | 85.846 | ||
2004 | 33.637 | 74.413 | 3.631 | 11.396 | 37.268 | 85.809 | ||
2005 | 42.327 | 106.255 | 4.761 | 20.484 | 47.088 | 126.739 | ||
2006 | 42.893 | 96.569 | 4.224 | 10.692 | 47.117 | 107.261 | ||
2007 | 43.478 | 97.435 | 4.334 | 11.274 | 47.812 | 108.709 | ||
2008 | 42.801 | 90.576 | 4.130 | 13.243 | 46.931 | 103.819 | ||
2009 | 44.240 | 102.226 | 3.484 | 9.783 | 47.724 | 112.009 | ||
2010 | 40.982 | 88.405 | 3.515 | 8.934 | 44.497 | 97.339 | ||
2011 | 39.662 | 93.281 | 3.401 | 9.273 | 43.063 | 102.554 | ||
2012 | 35.217 | 75.139 | 3.232 | 8.604 | 38.449 | 83.743 | ||
2013 | 41.021 | 102.107 | 4.001 | 15.972 | 45.022 | 118.079 | ||
POLLINO | ||||||||
2002 | 39.389 | 88.969 | 1.701 | 3.976 | 41.090 | 92.945 | ||
2003 | 34.885 | 75.648 | 1.836 | 4.347 | 36.721 | 79.995 | ||
2004 | 33.893 | 66.540 | 1.554 | 3.773 | 35.447 | 70.313 | ||
2005 | 41.701 | 85.319 | 1.741 | 3.843 | 43.442 | 89.162 | ||
2006 | 28.485 | 58.133 | 1.990 | 4.589 | 30.475 | 62.722 | ||
2007 | 31.573 | 69.431 | 1.720 | 5.146 | 33.293 | 74.577 | ||
2008 | 30.839 | 62.670 | 1.802 | 6.354 | 32.641 | 69.024 | ||
2009 | 32.286 | 69.473 | 1.538 | 5.129 | 33.824 | 74.602 | ||
2010 | 33.985 | 71.862 | 1.689 | 5.491 | 35.674 | 77.353 | ||
2011 | 30.481 | 66.180 | 1.289 | 3.845 | 31.770 | 70.025 | ||
2012 | 31.198 | 66.845 | 1.562 | 3.524 | 32.760 | 70.369 | ||
2013 | 30.587 | 62.483 | 1.548 | 3.728 | 32.135 | 66.211 | ||
CITTA' DI POTENZA | ||||||||
2002 | 31.537 | 69.856 | 2.105 | 5.602 | 33.642 | 75.458 | ||
2003 | 36.054 | 72.469 | 2.258 | 4.120 | 38.312 | 76.589 | ||
2004 | 36.452 | 66.125 | 2.862 | 5.555 | 39.314 | 71.680 | ||
2005 | 38.970 | 75.404 | 3.223 | 6.327 | 42.193 | 81.731 | ||
2006 | 37.039 | 56.373 | 3.428 | 6.899 | 40.467 | 63.272 | ||
2007 | 36.912 | 54.840 | 3.463 | 6.104 | 40.375 | 60.944 | ||
2008 | 38.280 | 57.884 | 3.370 | 6.457 | 41.650 | 64.341 | ||
2009 | 37.784 | 59.812 | 2.830 | 5.719 | 40.614 | 65.531 | ||
2010 | 35.867 | 60.028 | 2.895 | 5.777 | 38.762 | 65.805 | ||
2011 | 34.164 | 53.083 | 2.847 | 6.000 | 37.011 | 59.083 | ||
2012 | 31.601 | 48.577 | 2.601 | 4.540 | 34.202 | 53.117 | ||
2013 | 32.069 | 49.136 | 3.050 | 5.475 | 35.119 | 54.611 | ||
Fonte: Azienda di Promozione Turistica Basilicata |